The 43-app scorecard · data from 2026-11-11
Every short-drama app, scored the same way
We pulled the official U.S. App Store facts for every major vertical-drama app on one date (2026-11-11) and ran them through one published formula. Sort the table, read the deep reviews, and check each page's "what we could not verify" section for the things store data can't tell you.
- 43 apps tracked
- 4 print prices in their listing
- 0–476 days since last update
- 1 formula published in full
| # | App | Overall | Rating | Ratings n | Updated | Prices printed |
|---|---|---|---|---|---|---|
| 1 | GoodShort | 89 | 4.9 ★ | 539K | today | no |
| 2 | DramaWave | 86 | 4.86 ★ | 206K | 1 day ago | no |
| 3 | PineDrama | 86 | 4.88 ★ | 151K | 3 days ago | no |
| 4 | DramaBite | 84 | 4.81 ★ | 9K | 49 days ago | yes |
| 5 | DramaBox | 84 | 4.75 ★ | 895K | 4 days ago | no |
| 6 | ShortsWave | 83 | 4.73 ★ | 31K | 59 days ago | yes |
| 7 | NetShort | 82 | 4.74 ★ | 245K | 5 days ago | no |
| 8 | Tallflix | 81 | 4.92 ★ | 5K | 2 days ago | no |
| 9 | ReelShort | 79 | 4.69 ★ | 526K | 44 days ago | no |
| 10 | StardustTV | 79 | 4.72 ★ | 80K | 7 days ago | no |
| 11 | HoneyReels | 77 | 4.61 ★ | 9K | 52 days ago | yes |
| 12 | My Drama | 77 | 4.68 ★ | 55K | 1 day ago | no |
| 13 | ShortMax | 77 | 4.62 ★ | 182K | 1 day ago | no |
| 14 | CandyJar | 76 | 4.75 ★ | 52K | 8 days ago | no |
| 15 | MiniShorts | 76 | 4.58 ★ | 8K | 48 days ago | yes |
| 16 | FlareFlow | 75 | 4.7 ★ | 11K | 6 days ago | no |
| 17 | GammaTime | 75 | 4.85 ★ | 691 | 1 day ago | no |
| 18 | LoveShots | 75 | 4.83 ★ | 6K | 51 days ago | no |
| 19 | Shortical | 75 | 4.7 ★ | 58K | 5 days ago | no |
| 20 | StoReel | 75 | 4.78 ★ | 2K | today | no |
| 21 | Drama Pops | 74 | 4.72 ★ | 24K | 2 days ago | no |
| 22 | HookDrama | 74 | 4.77 ★ | 16K | 55 days ago | no |
| 23 | iDrama | 74 | 4.63 ★ | 20K | 4 days ago | no |
| 24 | Playlet | 73 | 4.6 ★ | 47K | 14 days ago | no |
| 25 | Vigloo | 73 | 4.75 ★ | 2K | 5 days ago | no |
| 26 | YuzuDrama | 73 | 4.91 ★ | 3K | 2 months ago | no |
| 27 | MeloShort | 72 | 4.76 ★ | 5K | 14 days ago | no |
| 28 | MoboReels | 71 | 4.53 ★ | 41K | 4 days ago | no |
| 29 | Kalos TV | 70 | 4.54 ★ | 13K | 5 days ago | no |
| 30 | SnackShort | 70 | 4.77 ★ | 16K | 3 months ago | no |
| 31 | JoyReels | 67 | 4.54 ★ | 16K | 46 days ago | no |
| 32 | FlexTV | 66 | 4.49 ★ | 7K | 20 days ago | no |
| 33 | Reel.AI | 66 | 4.56 ★ | 15K | 2 months ago | no |
| 34 | ReelRush | 66 | 4.54 ★ | 2K | 7 days ago | no |
| 35 | Nova Drama | 64 | 4.86 ★ | 10K | 5 months ago | no |
| 36 | DramaShorts | 62 | 4.37 ★ | 20K | 37 days ago | no |
| 37 | ShotShort | 62 | 4.82 ★ | 24K | 8 months ago | no |
| 38 | SodaTV | 59 | 4.39 ★ | 2K | 20 days ago | no |
| 39 | RapidTV | 58 | 4.78 ★ | 4K | 7 months ago | no |
| 40 | Shortbread | 56 | 4.73 ★ | 5K | 7 months ago | no |
| 41 | BestShort | 49 | 4.72 ★ | 2K | 9 months ago | no |
| 42 | Sereal+ | 46 | 4.51 ★ | 14K | 1 yr+ 3 mo | no |
| 43 | FreeReels | — | — | — | no US iOS listing | — |
Start with the deep reviews
Twelve apps get the full treatment — scorecard breakdown, listing analysis, who-it-suits, and the gaps we won't paper over:
Every other app has a facts-and-profile page linked from the table above.
Why don't all scores look like the app store stars?
Store stars measure only community sentiment. Our scorecard adds adoption scale, update freshness, and listing transparency — four signals, one formula, all from public data. A 5.0★ app with three ratings and a dead listing won't score well here, and shouldn't.
Can developers improve their transparency score?
Instantly — by printing prices in their own store description. It costs nothing, it helps viewers, and we re-check quarterly. Apps that start printing prices earn the points on the next sweep; that's the point of the metric.
How current is this data?
All facts were collected from the official Apple catalog on 2026-11-11. Each page prints its own check date, and the full index is re-verified at least quarterly.